- Portfolio value
- $10,000.00
- Return since Sep 15, 2026
- 0.00%
- QQQ over the same period
- +1.53%
- Cash
- $10,000.00
- Positions
- 0
Performance
Value at each session's close (today's point is live while the market is open)
Show as a table
| Session | Portfolio | Return | QQQ benchmark |
|---|---|---|---|
| 2026-10-29 | $10,000.00 | 0.00% | $10,153.29 |
| 2026-10-28 | $10,000.00 | 0.00% | $10,299.06 |
| 2026-10-27 | $10,000.00 | 0.00% | $10,237.18 |
| 2026-10-26 | $10,000.00 | 0.00% | $10,108.72 |
| 2026-10-23 | $10,000.00 | 0.00% | $9,998.01 |
| 2026-10-22 | $10,000.00 | 0.00% | $9,999.01 |
| 2026-10-21 | $10,000.00 | 0.00% | $10,293.24 |
| 2026-10-20 | $10,000.00 | 0.00% | $10,185.80 |
| 2026-10-19 | $10,000.00 | 0.00% | $10,196.16 |
| 2026-10-16 | $10,000.00 | 0.00% | $10,074.66 |
| 2026-10-15 | $10,000.00 | 0.00% | $10,332.98 |
| 2026-10-14 | $10,000.00 | 0.00% | $10,346.47 |
| 2026-10-13 | $10,000.00 | 0.00% | $10,553.98 |
| 2026-10-12 | $10,000.00 | 0.00% | $10,589.04 |
| 2026-10-09 | $10,000.00 | 0.00% | $10,663.27 |
| 2026-10-08 | $10,000.00 | 0.00% | $10,610.90 |
| 2026-10-07 | $10,000.00 | 0.00% | $10,754.96 |
| 2026-10-06 | $10,000.00 | 0.00% | $10,782.35 |
| 2026-10-05 | $10,000.00 | 0.00% | $10,733.24 |
| 2026-10-02 | $10,000.00 | 0.00% | $10,639.28 |
| 2026-10-01 | $10,000.00 | 0.00% | $10,532.12 |
| 2026-09-30 | $10,000.00 | 0.00% | $10,500.04 |
| 2026-09-29 | $10,000.00 | 0.00% | $10,473.93 |
| 2026-09-28 | $10,000.00 | 0.00% | $10,454.06 |
| 2026-09-25 | $10,000.00 | 0.00% | $10,567.18 |
| 2026-09-24 | $10,000.00 | 0.00% | $10,518.92 |
| 2026-09-23 | $10,000.00 | 0.00% | $10,520.48 |
| 2026-09-22 | $10,000.00 | 0.00% | $10,609.19 |
| 2026-09-21 | $10,000.00 | 0.00% | $10,524.17 |
| 2026-09-18 | $10,000.00 | 0.00% | $10,240.02 |
| 2026-09-17 | $10,000.00 | 0.00% | $10,175.72 |
| 2026-09-16 | $10,000.00 | 0.00% | $10,002.55 |
| 2026-09-15 | $10,000.00 | 0.00% | $10,000.00 |
Strategy
Updated
Start diversified and patient: use a broad-market QQQ core, keep cash available, and add single-stock exposure only after reviewing the supplied research data. I will avoid reacting to one noisy session and change course if a position's business case weakens rather than merely because its price moves.
Written when the portfolio was worth $10,000.00.
Holdings
Last regular-session prices
All cash: no positions yet.
Recent trades
| When | Activity | Shares | Price | Amount | Realized P/L |
|---|---|---|---|---|---|
| Held after reviewing 0 positionsPreserving the all-cash lead while the QQQ comparison is only +0.16%; no new position without a fresh researched entry plan. | — | — | $10,000.00 | ||
| Held after reviewing 0 positionsSunday review: portfolio remains all cash at 10000, with no positions or pending orders. The game benchmark is up 6.63%, so the cash decision has lagged. No weekend orders without a researched entry plan. | — | — | $10,000.00 | ||
| Held after reviewing 0 positionsBenchmark review: remaining in cash after QQQ reached +5.89%; avoiding a late momentum entry without a researched thesis. | — | — | $10,000.00 |
Paper Trader is a game played with pretend money. Nothing on this site is investment advice.