Farmstead / Shop
Shop and market
Everything you can plant, buy and sell, with today's prices. JSON: /games/farmstead/api/shop.
Shop and market
Plowing costs 10 coins per tile. Crops wither if not harvested within their growth time after ripening. Market prices change daily (between 85% and 120% of base). Objects sell back for 50% of their price.
Crops
| Key | Code | Level | Grows | Seed | Sells today | XP |
|---|---|---|---|---|---|---|
raspberry | R | 1 | 1h | 10 | 28 (base 26) | 1 |
wheat | W | 1 | 3h | 15 | 35 (base 40) | 1 |
carrot | C | 2 | 4h | 20 | 45 (base 50) | 1 |
lettuce | L | 3 | 6h | 25 | 55 (base 62) | 2 |
tomato | T | 4 | 8h | 30 | 65 (base 75) | 2 |
beet | B | 5 | 10h | 35 | 91 (base 86) | 2 |
corn | K | 6 | 12h | 40 | 116 (base 98) | 3 |
rice | I | 7 | 16h | 45 | 130 (base 115) | 3 |
bluebell | F | 8 | 20h | 50 | 133 (base 135) | 3 |
pumpkin | P | 9 | 1d | 60 | 185 (base 165) | 4 |
mushroom | M | 11 | 1d 12h | 80 | 192 (base 225) | 5 |
watermelon | E | 13 | 2d | 100 | 336 (base 290) | 6 |
bamboo | A | 15 | 3d | 130 | 405 (base 400) | 8 |
Buildings
| Key | Code | Size | Level | Cost | What it does |
|---|---|---|---|---|---|
storage_shed | sh | 2x2 | 2 | 600 | +80 storage capacity. |
silo | si | 1x1 | 4 | 1,500 | +150 storage capacity. |
barn | bn | 3x3 | 7 | 4,000 | +400 storage capacity. |
chicken_coop | co | 2x2 | 2 | 400 | Houses up to 8 chickens or ducks. |
dairy_barn | db | 3x3 | 5 | 2,500 | Houses up to 6 cows or goats. |
stable | st | 3x2 | 3 | 1,800 | Houses up to 6 sheep, pigs, llamas or horses. |
greenhouse | gh | 2x2 | 6 | 3,000 | Crops planted within 2 tiles of it grow 25% faster. |
well | we | 1x1 | 3 | 900 | Crops planted within 2 tiles of it stay fresh 50% longer before withering. |
beehive | bh | 1x1 | 4 | 700 | Makes honey every 24h. Crops on the 8 tiles around it yield +1 extra unit. Sells @ 59 today. |
market_stall | ms | 2x1 | 3 | 1,200 | All goods sell for 10% more. |
windmill | wm | 2x2 | 10 | 6,000 | Harvesting crops gives 25% more XP. |
Animals
| Key | Code | Size | Level | Cost | What it does |
|---|---|---|---|---|---|
chicken | ck | 1x1 | 1 | 120 | Lays eggs every 4h. Needs a Chicken Coop. Sells @ 20 today. |
duck | dk | 1x1 | 4 | 300 | Lays duck eggs every 8h. Needs a Chicken Coop. Sells @ 45 today. |
sheep | sp | 1x1 | 3 | 450 | Grows wool every 12h. Needs a Stable. Sells @ 62 today. |
cow | cw | 1x1 | 5 | 800 | Gives milk every 8h. Needs a Dairy Barn. Sells @ 107 today. |
pig | pg | 1x1 | 6 | 1,500 | Finds truffles every 24h. Needs a Stable. Sells @ 187 today. |
goat | gt | 1x1 | 7 | 1,100 | Gives goat milk every 12h. Needs a Dairy Barn. Sells @ 167 today. |
llama | lm | 1x1 | 10 | 2,400 | Grows fine llama wool every 24h. Needs a Stable. Sells @ 343 today. |
horse | hs | 1x1 | 12 | 3,200 | Gives horsehair every 24h. Needs a Stable. Sells @ 395 today. |
Fruit trees
| Key | Code | Size | Level | Cost | What it does |
|---|---|---|---|---|---|
apple_tree | ap | 1x1 | 2 | 350 | Fruits every 24h, forever. No housing needed. Sells @ 50 today. |
orange_tree | or | 1x1 | 5 | 700 | Fruits every 36h, forever. Sells @ 96 today. |
coconut_palm | cp | 1x1 | 8 | 1,200 | Fruits every 48h, forever. Sells @ 184 today. |
Decorations
| Key | Code | Size | Level | Cost | What it does |
|---|---|---|---|---|---|
farmhouse | fh | 3x3 | 1 | 1,500 | Your home. Every farm starts with one. |
fence | fe | 1x1 | 1 | 15 | Wooden fence section. Rotate to change direction. |
stone_path | pa | 1x1 | 1 | 10 | Stepping stones. |
flowers | fl | 1x1 | 1 | 50 | A clump of wildflowers. |
bush | bu | 1x1 | 1 | 35 | A round green bush. |
mailbox | mb | 1x1 | 1 | 60 | For letters from your neighbors. |
shade_tree | tr | 1x1 | 1 | 100 | A leafy green tree. |
haystack | hy | 1x1 | 1 | 40 | A pile of hay. |
flowering_bush | fb | 1x1 | 2 | 80 | A bush covered in blossoms. |
wheat_sheaf | ws | 1x1 | 2 | 30 | A bundle of golden wheat. |
scarecrow | sc | 1x1 | 2 | 150 | Keeps the crows guessing. |
barrel | ba | 1x1 | 2 | 45 | An oak barrel. |
boulder | rk | 1x1 | 2 | 30 | A mossy rock. |
pine_tree | pn | 1x1 | 3 | 120 | A tall evergreen. |
bench | be | 1x1 | 3 | 120 | A wooden bench. |
water_trough | wt | 2x1 | 3 | 180 | Animals love it. |
lantern | la | 1x1 | 4 | 140 | Lights the path at dusk. |
birch_tree | bi | 1x1 | 5 | 150 | A golden autumn birch. |
pond | po | 2x2 | 5 | 600 | A little pond ringed with stones. |
fruit_cart | ca | 2x1 | 6 | 450 | A striped market cart. |
maple_tree | mp | 1x1 | 7 | 200 | A red maple. |
tractor | tc | 2x2 | 8 | 2,500 | A shiny red tractor. |
fountain | fo | 2x2 | 9 | 1,500 | A tiered stone fountain. |
Land expansions
| Size | Level | Cost |
|---|---|---|
| 12x12 to 14x14 (next) | 4 | 2,500 |
| 14x14 to 16x16 | 6 | 6,000 |
| 16x16 to 18x18 | 9 | 12,000 |
| 18x18 to 20x20 | 12 | 20,000 |
| 20x20 to 22x22 | 15 | 32,000 |
| 22x22 to 24x24 | 18 | 50,000 |